Avalos, Leticia
FIDE title | WCM |
FIDE ID | 3702073 |
Born | 1993 |
Sex | Female |
Federation | PAR |
Games for download | 253 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1810 | 0 | 1855 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Avalos Leticia in official chess games
Wins | Draws | Losses |
98 | 42 | 113 |
Rating Progress Chart of Leticia Avalos
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1810 | 1855 | |
2024-01 | 1684 | 1759 | |
2024-07 | 1810 | 1855 | |
2023-07 | 1684 | 1759 | |
2023-01 | 1684 | 1759 | |
2022-01 | 1684 | 1759 | |
2022-07 | 1684 | 1759 | |
2021-01 | 1684 | 1759 | |
2021-07 | 1684 | 1759 | |
2020-01 | 1684 | 1759 | |
2020-07 | 1684 | 1759 | |
2019-07 | 1684 | 1759 |
Online chess players who have the name Leticia Avalos in profile
You can do a more thorough search using the "Avalos Leticia" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
Nanadaime77 | Leticia Avalos | Paraguay | ♟ | ||
letuti | Leticia Avalos | Paraguay | Asuncion | ♟ |
Analyzing the loss of accuracy of Avalos Leticia by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Leticia in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2020 | 0.00 | 0.00 | 2.38 | 3.50 |
2019 | 0.07 | 4.76 | 0.22 | -0.48 |
2018 | -0.01 | -1.18 | 0.28 | -0.62 |
2017 | -0.02 | 0.65 | 0.71 | 0.71 |
2016 | -1.43 | -0.19 | 0.59 | -3.09 |
2015 | 0.42 | 0.79 | 0.33 | -0.15 |
2014 | 0.38 | -0.39 | 0.14 | 1.99 |
2013 | 0.47 | 0.39 | 0.34 | 2.44 |
2012 | -0.69 | -1.13 | 0.57 | 1.57 |
2010 | 0.54 | -1.10 | -0.21 | -0.35 |
2009 | -0.20 | -4.04 | -0.04 | 3.48 |
2008 | 1.12 | 1.14 | 0.65 | 3.12 |
Last official chess games of Avalos Leticia
Оur database contains 253 Leticia official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2020-08-23 | Online Olym Div Top-D | 1-0 | Sedina, Elena - Avalos, Leticia | French: Advance, 5.Nf3 Qb6 6.a3 c4 7.Nbd2 (C02) | 1.e4 e6 2.d4 d5 3.e5 c5 4.c3 Nc6 5.Nf3 Qb6 6.a3 c4 7.Nbd2 a5 8.a4 Nge7 9.Be2 Nf5 10.h4 h6 |
2020-08-23 | 2020 FIDE Online Olympiad | 1-0 | Sedina, Elena - Avalos, Leticia | French: Advance, 5.Nf3 Qb6 6.a3 c4 7.Nbd2 (A00) | 1.e4 e6 2.d4 d5 3.e5 c5 4.c3 Nc6 5.Nf3 Qb6 6.a3 c4 7.Nbd2 a5 8.a4 Nge7 9.Be2 Nf5 10.h4 h6 |
2019-11-10 | PAR-ch (Women) | 1-0 | Vargas, Gabriela - Avalos, Leticia | Torre Attack: 3...h6 4.Bh4 g5 (A46) | 1.d4 Nf6 2.Nf3 e6 3.Bg5 h6 4.Bh4 g5 5.Bg3 Bg7 6.e3 c5 7.c3 Nc6 8.Nbd2 Qe7 9.Nc4 Ne4 10.dxc5 Qxc5 |
2019-11-10 | PAR-ch (Women) | 1-0 | Avalos, Leticia - Valdez Oliva, Sofia Guadalupe | Queen's Pawn: Neo-Indian (D53) | 1.d4 Nf6 2.c4 e6 3.Nc3 Nc6 4.Bg5 d5 5.e3 Be7 6.Nf3 O-O 7.Bd3 h6 8.Bf4 Nh5 9.Bg3 Bf6 10.a3 Re8 |
2019-11-10 | Final del Campeonato Paraguayo Femenino 2019 | 1-0 | Vargas, Gabriela - Avalos, Leticia | Torre Attack: 3...h6 4.Bh4 g5 (A00) | 1.d4 Nf6 2.Nf3 e6 3.Bg5 h6 4.Bh4 g5 5.Bg3 Bg7 6.e3 c5 7.c3 Nc6 8.Nbd2 Qe7 9.Nc4 Ne4 10.dxc5 Qxc5 |
2019-11-10 | Final del Campeonato Paraguayo Femenino 2019 | 1-0 | Avalos, Leticia - Valdez Oliva, Sofia Guadalupe | Queen's Pawn: Neo-Indian (A00) | 1.d4 Nf6 2.c4 e6 3.Nc3 Nc6 4.Bg5 d5 5.e3 Be7 6.Nf3 O-O 7.Bd3 h6 8.Bf4 Nh5 9.Bg3 Bf6 10.a3 Re8 |
2019-11-09 | PAR-ch (Women) | 0-1 | Avalos, Rosana - Avalos, Leticia | French: Advance, 4.Nf3 (C02) | 1.e4 e6 2.d4 d5 3.e5 c5 4.Nf3 cxd4 5.Nxd4 Nc6 6.Bb5 Bd7 7.f4 Bc5 8.Bxc6 Bxc6 9.O-O Qb6 10.c3 a5 |
Online Olym Div Top-D, Chess.com INT, 2020-08-23
1.e4 e6 2.d4 d5 3.e5 c5 4.c3 Nc6 5.Nf3 Qb6 6.a3 c4 7.Nbd2 a5 8.a4 Nge7 9.Be2 Nf5 10.h4 h6 11.h5 Bd7 12.g4 Nfe7 13.Bxc4 Nc8 14.Bd3 Qd8 15.Nf1 Nb6 16.Ng3 Qe7 17.Qb3 Qd8 18.Be3 Qc7 19.Nh4 Be7 20.f4 Rc8 21.Nf3 Nd8 22.O-O Nc4 23.Bc1 b6 24.Qc2 Nb7 25.b3 1-0
1.e4 e6 2.d4 d5 3.e5 c5 4.c3 Nc6 5.Nf3 Qb6 6.a3 c4 7.Nbd2 a5 8.a4 Nge7 9.Be2 Nf5 10.h4 h6 11.h5 Bd7 12.g4 Nfe7 13.Bxc4 Nc8 14.Bd3 Qd8 15.Nf1 Nb6 16.Ng3 Qe7 17.Qb3 Qd8 18.Be3 Qc7 19.Nh4 Be7 20.f4 Rc8 21.Nf3 Nd8 22.O-O Nc4 23.Bc1 b6 24.Qc2 Nb7 25.b3 1-0
Download all the chess games of Leticia for free
Last Tournaments of Avalos Leticia
Tournaments | Positions | Date |
---|---|---|
Online Olym Div Top-D | 1 | 2020-08-23 |
2020 FIDE Online Olympiad | 1 | 2020-08-23 |
PAR-ch sf (Women) | 9 | 2019-09-20 |
Final del Campeonato Paraguayo Femenino 2019 | 9 | 2019-11-04 |
Semifinal del Campeonato Paraguayo Femenino 2019 | 1 | 2019-09-20 |
Olympiad Women-43 | 11 | 2018-09-24 |
PAR-ch qual1 | 2 | 2018-03-29 |
PAR-ch sf | 17 | 2018-08-10 |
PAR-ch (Women) | 31 | 2018-02-23 |
Encarnacion op 3rd | 7 | 2018-05-12 |
Luque zt 2.5 (Women) | 7 | 2017-11-13 |
Statistics of the most played openings by Leticia with white
Below are the most frequently played openings of Leticia for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
E00 (Queen's Pawn: Neo-Indian) | 6 | 6 | 0 | 0 |
A48 (Neo-King's Indian: London System, 2..g6 3.Bf4 Bg7 4.e3 O-O 5.Be2 d6 6.h3) | 5 | 0 | 4 | 1 |
D10 (Slav: 3.Nc3 Nf6) | 4 | 4 | 0 | 0 |
E10 (Neo-Indian: 3.Nf3) | 4 | 1 | 2 | 1 |
A41 (Neo-Old Indian: 2.c4 e5 3.Nf3 e4) | 3 | 2 | 1 | 0 |
D04 (Colle: 3...c6) | 3 | 1 | 2 | 0 |
D04 (Colle: 3...c5) | 3 | 2 | 1 | 0 |
D02 (Queen's Pawn: London) | 2 | 1 | 0 | 1 |
E32 (Nimzo-Indian: Classical, 4...b6) | 2 | 0 | 2 | 0 |
A40 (Queen's Pawn: 1...e6 2.c4) | 2 | 2 | 0 | 0 |
Statistics of the most played openings by Leticia with black
Below are the most frequently played openings of Leticia for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A45 (Indian: 2.Bf4) | 4 | 2 | 2 | 0 |
C05 (French: Tarrasch, Closed, 7.Ne2) | 4 | 0 | 3 | 1 |
E10 (Neo-Indian: 3.Nf3) | 3 | 0 | 3 | 0 |
C01 (French: Exchange, 4.Bd3) | 3 | 1 | 1 | 1 |
C02 (French: Advance, 4.Nf3) | 3 | 3 | 0 | 0 |
C00 (French: 2.Nc3 d5) | 3 | 2 | 0 | 1 |
A46 (Torre Attack: 3...Be7) | 2 | 0 | 1 | 1 |
C00 (French: 2.Nf3 d5) | 2 | 0 | 1 | 1 |
C10 (French: 3.Nc3 Nc6) | 2 | 0 | 1 | 1 |
C10 (French: Rubinstein, 4...Nf6) | 2 | 0 | 1 | 1 |